


LT Aluminium Armoured / Unarmored Cables
Product Details:
- Supply Ability : 100 Piece Per Day
- Click to view more
Price And Quantity
- 1 Onwards INR/Piece
- 100 Piece
Trade Information
- 100 Piece Per Day
- 1 Days
Product Description
Application: Industries, Projects, Construction, Rlys, R&B Etc..
Type: 1.1 & 3.3 kv for Electrical Substations as per IS:1554-I & 2/ IS 7098-1 & 2
Size
- Single Core 10 to 1000 sq. mm
- Multicore 6 to 630 sq. mm
Specification :
Nom. Cross Sectional Area Sq. mm | Unarmoured | Armoured | Max. DC Conductor Resistance at 200C Ohm/km | A.C. Current Rating | |||||||
Nom. Thickness of PVC Insulation mm | Approx. Overall Dia. mm | Approx. Overall Weight kg/km | Nom. Steel Armour Size mm W F | Approx Overall Dia. mm | Approx. Weight kg/km | In Air | In Ground | ||||
GPPVC Insulation Amps | HRPVC Insulation Amps | GPPVC Insulation Amps | HRPVC Insulation Amps | ||||||||
2.5 | 0.9 | 14.4 | 195 | 1.4 | 16.1 | 445 | 12.1000 | 18 | 22 | 21 | 24 |
4.0 | 1.0 | 16.0 | 235 | 1.4 | 16.5 | 520 | 7.4100 | 23 | 28 | 28 | 32 |
6.0 | 1.0 | 17.5 | 270 | 1.4 | 18.0 | 580 | 4.6100 | 30 | 38 | 35 | 41 |
10.0 | 1.0 | 18.5 | 335 | 1.4 | 20.0 | 695 | 3.0800 | 40 | 49 | 46 | 54 |
16.0 | 1.0 | 21.5 | 455 | 4x0.8 | 22.5 | 730 | 1.9100 | 51 | 63 | 60 | 69 |
25.0 | 1.2 | 23.0 | 630 | 4x0.8 | 23.5 | 900 | 1.2000 | 70 | 86 | 76 | 89 |
35.0 | 1.2 | 25.0 | 755 | 4x0.8 | 25.0 | 1050 | 0.8680 | 86 | 105 | 92 | 108 |
50.0 | 1.4 | 27.5 | 960 | 4x0.8 | 28.5 | 1320 | 0.6410 | 105 | 127 | 110 | 129 |
70.0 | 1.4 | 32.0 | 1250 | 4x0.8 | 32.5 | 1635 | 0.4430 | 130 | 159 | 135 | 157 |
95.0 | 1.6 | 35.5 | 1615 | 4x0.8 | 36.0 | 2045 | 0.3200 | 155 | 190 | 165 | 193 |
120.0 | 1.6 | 39.0 | 1935 | 4x0.8 | 39.0 | 2415 | 0.2530 | 180 | 218 | 185 | 215 |
150.0 | 1.8 | 43.0 | 2300 | 4x0.8 | 43.5 | 2810 | 0.2060 | 205 | 251 | 210 | 246 |
185.0 | 2.0 | 46.5 | 2780 | 4x0.8 | 46.0 | 3305 | 0.1640 | 240 | 294 | 235 | 276 |
240.0 | 2.2 | 52.0 | 3510 | 4x0.8 | 52.5 | 4140 | 0.1250 | 280 | 340 | 275 | 322 |
300.0 | 2.4 | 57.5 | 4330 | 4x0.8 | 58.0 | 5040 | 0.1000 | 315 | 386 | 305 | 358 |
400.0 | 2.6 | 65.0 | 5450 | 4x0.8 | 65.0 | 6185 | 0.0778 | 375 | 445 | 335 | 390 |
Cables with conductor area upto 10 sq. mm can be substituted with copper conductor, of one size lower, Please refer Table No. VI. Constructional details of 3x500 sq.mm and 3x630 sq.mm will be provided on specific request.
Nom. Cross Sectional Area Sq. mm | Unarmoured | Armoured | Max. DC Conductor Resistance at 200C Ohm/km | A.C. Current Rating | |||||||
Nom. Thickness of PVC Insulation mm | Approx. Overall Dia. mm | Approx. Overall Weight kg/km | Nom. Steel Armour Size mm W F | Approx Overall Dia. mm | Approx. Weight kg/km | In Air | In Ground | ||||
GPPVC Insulation Amps | HRPVC Insulation Amps | GPPVC Insulation Amps | HRPVC Insulation Amps | ||||||||
25 | 1.2 | 24.0 | 730 | 4x0.8 | 24.5 | 970 | 1.2000 | 70 | 86 | 76 | 89 |
35 | 1.2 | 26.0 | 860 | 4x0.8 | 26.50 | 1130 | 0.8680 | 86 | 105 | 92 | 108 |
50 | 1.4 | 29.5 | 1140 | 4x0.8 | 30.0 | 1440 | 0.6410 | 105 | 127 | 110 | 129 |
70 | 1.4 | 34.0 | 1410 | 4x0.8 | 34.5 | 1815 | 0.4430 | 130 | 159 | 135 | 157 |
95 | 1.6 | 37.5 | 1810 | 4x0.8 | 38.0 | 2250 | 0.3200 | 155 | 190 | 165 | 193 |
120 | 1.6 | 41.5 | 2255 | 4x0.8 | 42.0 | 2690 | 0.2530 | 180 | 218 | 185 | 215 |
150 | 1.8 | 46.5 | 2650 | 4x0.8 | 46.0 | 3160 | 0.2060 | 205 | 251 | 210 | 246 |
185 | 2.0 | 49.5 | 3235 | 4x0.8 | 50.0 | 3790 | 0.1640 | 240 | 294 | 235 | 276 |
240 | 2.2 | 56.0 | 4110 | 4x0.8 | 56.0 | 4700 | 0.1250 | 280 | 340 | 275 | 322 |
300 | 2.4 | 62.0 | 5060 | 4x0.8 | 62.0 | 5665 | 0.1000 | 315 | 386 | 305 | 358 |
400 | 2.6 | 69.5 | 5985 | 4x0.8 | 70.0 | 7030 | 0.0778 | 375 | 445 | 335 | 390 |
Constructional details of 3 ½ x 500 sq. mm and 3 ½ x 630 sq. mm will be provided on specific request.
Nom. Cross Sectional Area Sq. mm | Unarmoured | Armoured | Max. DC Conductor Resistance at 200C Ohm/km | A.C. Current Rating | |||||||
Nom. Thickness of PVC Insulation mm | Approx. Overall Dia. mm | Approx. Overall Weight kg/km | Nom. Steel Armour Size mm W F | Approx Overall Dia. mm | Approx. Weight kg/km | In Air | In Ground | ||||
GPPVC Insulation Amps | HRPVC Insulation Amps | GPPVC Insulation Amps | HRPVC Insulation Amps | ||||||||
2.5 | 0.9 | 15.5 | 220 | 1.4 | 17.0 | 460 | 12.1000 | 18 | 22 | 21 | 24 |
4.0 | 1.0 | 17.5 | 275 | 1.4 | 19.0 | 540 | 7.4100 | 23 | 28 | 28 | 32 |
6.0 | 1.0 | 18.5 | 320 | 1.4 | 20.5 | 615 | 4.6100 | 30 | 38 | 35 | 41 |
10.0 | 1.0 | 21.5 | 400 | 1.4 | 22.0 | 610 | 3.0800 | 40 | 49 | 46 | 54 |
16.0 | 1.0 | 24.0 | 575 | 4x0.8 | 24.0 | 810 | 1.9100 | 51 | 63 | 60 | 69 |
25.0 | 1.2 | 24.5 | 810 | 4x0.8 | 25.5 | 1045 | 1.2000 | 70 | 86 | 76 | 89 |
35.0 | 1.2 | 26.5 | 975 | 4x0.8 | 27.5 | 1240 | 0.8680 | 86 | 105 | 92 | 108 |
50.0 | 1.4 | 30.0 | 1275 | 4x0.8 | 31.5 | 1590 | 0.6410 | 105 | 127 | 110 | 129 |
70.0 | 1.4 | 34.5 | 1625 | 4x0.8 | 36.0 | 1995 | 0.4430 | 130 | 159 | 135 | 157 |
95.0 | 1.6 | 38.5 | 2100 | 4x0.8 | 40.0 | 2510 | 0.3200 | 155 | 190 | 165 | 193 |
120.0 | 1.6 | 42.0 | 2480 | 4x0.8 | 44.0 | 2990 | 0.2530 | 180 | 218 | 185 | 215 |
150.0 | 1.8 | 48.5 | 3070 | 4x0.8 | 48.0 | 3545 | 0.2060 | 205 | 251 | 210 | 246 |
185.0 | 2.0 | 53.0 | 3700 | 4x0.8 | 52.5 | 4255 | 0.1640 | 240 | 294 | 235 | 276 |
240.0 | 2.2 | 59.5 | 4675 | 4x0.8 | 59.0 | 5325 | 0.1250 | 280 | 340 | 275 | 322 |
300.0 | 2.4 | 65.5 | 5810 | 4x0.8 | 65.0 | 6430 | 0.1000 | 315 | 386 | 305 | 358 |
400.0 | 2.6 | 73.5 | 7240 | 4x0.8 | 73.0 | 7980 | 0.0778 | 375 | 445 | 335 | 390 |
Cables with conductor area upto 10 sq. mm can be substituted with copper conductor, of one size lower, Please refer Table No. VI. Constructional details of 3x500 sq.mm and 3x630 sq.mm will be provided on specific request.